ČLANOVI UDRUŽENJA

AKTIVNI ČLANOVI HO SRCEM ZA MODRIČU:
HO SZM sjedište u CH
| 1.2. | Sjenicic Dragan i Tijana, Spreitenbach |
| 3.4. | Gojkovic Kosta i Snjezana, Schlieren |
| 5.6. | Maric Aleksandar i Dragana, Zürich |
| 7.8. | Gojkovic Dragan i Zora, Zürich |
| 9.10. | Ilic Nikola i Milena, Zollikon |
| 11.12. | Pajic Dragan i Gordana, Zürich |
| 13. | lic Milos, Luzern |
| 14. | Maric Marko, Les Paccots |
| 15. | Radinka Ivanović, Interlake |
| 16.17. | Savic Stanisa i Mara Solothurn |
| 18.19. | Tanasic Dragan i Sladja, Solothurn |
| 20. | Kovacevic Boban, Adliswil |
| 21.22. | Stanusic Marko i Vesna, Cham-Modrica |
| 23.24. | Jelic Goran i Novka, Morges |
| 25.26. | Milankovic Miroslav i Danijela, Schaffhausen |
| 27.28. | Cvijanovic Velibor i Andja, St.Gallen |
| 29.30. | Vukovic Mladen i Snjezana, Spreitenbach |
| 31.32. | Teofilovic Milenko i Violeta, München D |
| 33. | Teofilovic Zeljko, Stuttgart D |
| 34.35. | Mitrovic Renato i Danijela, Stuttgart D |
| 36.37. | Mitrovic Valentin i Danijela, Stuttgart D |
| 38.39. | Kapetina Sinisa i Drazena, Brunnen |
| 40.41. | Katanovic Adis i Ramajana, München D |
| 42.43. | Vilic Sasa i Vanja, Köln D |
| 44. | Starcevic Goran, Wettingen |
| 45.46. | Peric Sreto i Bojana, Niderbipp |
| 47.48. | Peric Nikola i Sanja, Niderbipp |
| 49.50. | Stevanovic Miroslav i Milena, Fribourg |
| 51.52. | Simic Slavko i Sanja, Wuennewil |
| 53. | Milankovic Ruzica Domat, Ems |
| 54. | Milankovic Joka, Bad Ragaz |
| 55. | Jovic Stojan, Zürich |
| 56. | Lukic Djordje Contone; Ticino |
| 57.58. | Subotic Dragan i Danijela Kitchener, Ontario KANADA |
| 59. | Nikic Dragana, München D |
| 60.61. | Bogdanovic Nenad i Ilinka, Basel |
| 62.63. | Blagojevic Savo i Mara, Clarens |
| 64. | Hadzidedic Jasmina, Dietlikon |
| 65.66. | Lukic Branislav i Tanja, Suhr |
| 67.68. | Miladinovic Miodrag i Elizabeta, Suhr |
| 69.70. | Maric Julija i Zoran, Stuttgart D |
| 71.72. | Rakic Nenad i Biljana, Solothurn |
| 73.74. | Antic Zeljko i Sladjana, Zürich |
| 75.76. | Geric Milenko i Branka, Basel |
| 77.78. | Ravnjak Zoran i Dragica, Mühlau |
| 79. | Kuzmanovic Jelka, Zürich |
| 80.81. | Vranjes Zdravko i Milena, Thalwil |
| 82.83. | Kojic Goran i Marina, Thalwil |
| 84. | Vujičić Jadranka, Thalwil |
| 85. | Dudic Dragan, Montreux |
| 86.87. | Vukovic Cedo i Milka, Shur |
| 88. | Ristic Simo, Regensdorf |
| 89.90. | Milojevic Dragan i Sandra, Niederlande |
| 91. | Djukic Sandra, Spreitenbach |
| 92. | Micic Nenad, Zürich |
| 93.94. | Micic Zoran i Blazenka, Spreitenbach |
| 95. | Vidovic Slavko, Regensdorf |
| 96.97. | Karalic Drazen i Dragana, Stuttgart |
| 98.99. | Ilic Bosko i Petra, Heerbrugg SG |
| 100.101. | Ristic Zoran i Smilja, Watt |
| 102.103. | Markovic Sladjan i LJubica |
| 104.105. | Damjanovic Tomic Novka Büttikon |
| 106.107. | Stojanovic Mladen i Slavka Chur |
| 108.109. | Savo i Tanja Josipovic, Gersau |
| 110. | Cvijanovic Djurdjija, Bettlach |
| 111. | Juros Drazen. Spreitenbach |
| 112. | Vidakovic Marina, Bettlach |
| 113. | Cvijanovic Jovan, Zurich |
| 114.115. | Nikic Zoran i Aleksandra, Spreitenbach |
| 116. | Branko Vidic, Sankt Niklaus |
| 117. | Samardzic Anka, Brackeheim D |
| 118.119. | Tesanovic Marko i Bobana Niederglatt |
| 120. | Antic Slavica, Zürich |
| 121. | Milica Maric, Villeneuve VD |
| 122.123. | Misic Goran i Miomira Schfhausen |
| 124.125. | Dario i Sonja Vesic Mollis |
| 126. | Milica Jeftic Silkeborg Den. |
| 127.128. | Davor i Sonja Cajic Dübendorf |
| 130. | Zaric Novak Suhr |
| 131.132. | Petkovic Branimir i Jovanka, Zurich |
| 133.134. | Djokic Miladin i Slobodanka, Spreitenbach |
| 135. | Djokic Dejana, Spreitenbach, |
| 136.137. | Djordjic Stanko i Gordana Spreitenbach |
| 138. | Radinka Ivanovic Interlaken |
| 139. | Simijonovic Miroslav Zurich |
| 140. | Karin Anderegg Ried-Brig |
| 141. | Vuksanovic Zeljko Dietikon |
| 142.143. | Aleksandar i Ivana Windolf Bonn DE |
| 144. | Bogdanovic Ljilja Kloten |
| 145. | Ljubica Savic Zug |
| 146.147. | Zuvic Vojislav i Daliborka Solothurn |
HO SZM sjedište u Modriči
1.KRSIC MITAR I SUZANA
3.MILESIC BOJAN I SANJA
5.STOJANOVIC JADRANKO I MARINA
7. ZARIC ALEKSANDAR I SUZANA
9.JELIC PETAR I DUNJA
10.JELIC MILICA
11. STOJANOVIC DEJAN
12.RADULOVIC JOVICA
13. EVDJIC DUSKO I TAMARA
15.DJURIC BRANISLAV I SLAVICA
17.PETROVIC GORAN I VISNJA
19.NJEMCEVIC DARKO I EMILIJA
21.STEFANOVIC SRECKO I SARA
23. KREKIC SNJEZANA
24.DJUKIC BILJANA
25.GOVEDARICA DEJAN I DANIJELA
27. DRINIC ZARKO
28.PANIC ANITA
29.DRINIC MIRO I IVANA
31.BRADASEVIC SLADJANA
32. JOVIC MARIO
33.MISIC JOVAN I MILJANA
35.ILOVCEVIC ALENKA
36.ILOVCEVIC SAVO
37.SARVAN VAHIDIN
38. MILINKOVIC RADOVAN
39.RAKIC MARA
40. VUJICIC DARIO
41. DJURIC MIRKO
42. TOSIC SLOBODAN
43.GRASAREVIC GORAN I VALENTINA
44. IGNJATOVIC NADA
45.MICIC DEJAN
46.PETROVIC MIRKO
47.BLAGOJEVIC NEBOJSA
48.SARCEVIC MIROSLAV I RADMILA
50.PANDUREVIC DRAGAN I ILIJANA
52.TODOROVIC DRAGAN I SNJEZANA
54. DZAFERSPAHIC JASMIN…
56.DAMJANOVIC STANKO I ………………..
58.KOJIC DALIBOR I SANDRA
60.BLAGOJEVIC VEDRAN I……
62.MISIC BRANKO I ZELJKA
64.SAVICIC OZREN I BILJA
66.STOJANOVIC DRAGAN I DANIJELA
68.KRSMANOVIC MARIJA
69.BOJKOVIC TAMARA


Leave a comment